The current National Points Series table is on Facebook, in the “National 1/12th F1 Stockcar Racers” group.
National Points champions
| Year | Champion |
|---|---|
| 2026 | Ryan Cattell |
| 2025 | Ryan Cattell |
| 2024 | Ryan Cattell |
| 2023 | Brandon Eccles |
| 2022 | Brandon Eccles |
| 2021 | Not held (Covid-19) |
| 2020 | Not held (Covid-19) |
| 2019 | Graham Eccles |
| 2018 | Dylan Ashurst |
| 2017 | Anthony Wyper |
| 2016 | Matt Bennett |
| 2015 | Anthony Wyper |
Final tables, 2002 to 2014
| Year | Table |
|---|---|
| 2014 | Excel |
| 2013 | |
| 2012 | Excel |
| 2011 | Excel |
| 2010 | Excel |
| 2009 | Excel |
| 2008 | Excel |
| 2007 | Excel |
| 2006 | Excel, PDF |
| 2005 | Excel, PDF |
| 2004 | Excel, PDF |
| 2003 | Excel, PDF |
| 2002 | Excel, PDF |
These tables were provided by Allan Inness and Alan Crossland. Thank you to them both.
