| Year | Senior champion | Junior champion | Results |
|---|---|---|---|
| 2025 | Ryan Cattell | Oscar Harding | |
| 2024 | Ryan Cattell | Oscar Harding | |
| 2023 | Ryan Cattell | Lucie Jones | |
| 2022 | Matthew Bennett | Lucie Jones | |
| 2021 | Not held (Covid-19) | ||
| 2020 | Not held (Covid-19) | ||
| 2017 | Final table | ||
| 2016 | Final table | ||
| 2015 | Final table | ||
| 2014 | Final table | ||
| 2013 | Final table | ||
| 2012 | Final table | ||
| 2011 | Final table | ||
| 2008 | Final table | ||
| 2007 | Final table | ||
| 2005 | Final table |

