The grading list is worked out at the end of each month from each driver’s best meetings, and decides the roof colour you race with the following month.
Grades for November 2026
Based on the results from October 2026.
| No. | Name | Best 3 | Points | Apps | Laps | Avg laps | Final wins | Cons wins | Heat wins |
|---|---|---|---|---|---|---|---|---|---|
| 904 | Ryan Cattell | 178 | 214 | 4 | 1201 | 300.3 | 2 | 12 | |
| 629 | Alfie Jones | 154 | 226 | 5 | 1395 | 279.0 | 6 | ||
| 150 | Stuart Clarke | 151 | 213 | 5 | 1412 | 282.4 | 1 | 4 | |
| 471 | Ben Harding | 144 | 211 | 5 | 1353 | 270.6 | 4 | ||
| 191 | Josh Smith (FW) | 139 | 168 | 4 | 1118 | 279.5 | 1 | 1 | 2 |
| 413 | Matt Bennett | 137 | 137 | 3 | 883 | 294.3 | 6 | ||
| 515 | Owen Bates | 117 | 123 | 4 | 887 | 221.8 | |||
| 154 | Sophie Woodward | CBDG | 114 | 4 | 984 | 246.0 | 2 | ||
| 391 | Ian Bingham | CBDG | 56 | 2 | 520 | 260.0 | |||
| 291 | Rich Harding | CBDG | 38 | 1 | 282 | 282.0 | 1 | ||
| 404 | Ashley Richley | 114 | 149 | 5 | 1200 | 240.0 | 1 | ||
| 164 | Stuart Harding | 105 | 105 | 3 | 792 | 264.0 | 1 | ||
| 909 | Oscar Harding | 102 | 159 | 5 | 1296 | 259.2 | 2 | ||
| 630 | Lucie Jones | 93 | 101 | 4 | 865 | 216.3 | 2 | ||
| 23 | Martyn Johnston | 89 | 110 | 4 | 1041 | 260.3 | |||
| 12 | Ben Dawson | CBDG | 26 | 1 | 265 | 265.0 | |||
| 51 | Karl Spencer | CBDG | 25 | 1 | 242 | 242.0 | 1 | ||
| 212 | Connor Bates | 84 | 125 | 5 | 1066 | 213.2 | |||
| 11 | Hayden Cattell | 73 | 93 | 4 | 979 | 244.8 | |||
| 10 | Jake Huddlestone | 72 | 90 | 4 | 969 | 242.3 | |||
| 64 | Alan Woodward | 71 | 104 | 5 | 982 | 196.4 | |||
| 100 | Clive Buckler | 62 | 62 | 3 | 754 | 251.3 | |||
| 97 | Jamie Collins | CBDG | 51 | 2 | 488 | 244.0 | 1 | ||
| 5 | Caleb Cattell | 56 | 71 | 4 | 715 | 178.8 | |||
Rows are shaded in each driver's grade colour. Best 3 is the total of each driver's best three meetings; CBDG means can't be downgraded. Apps = meetings raced. On a phone, turn sideways to see every column.
Grades are also posted in our Facebook group. The group is public, so you don’t need a Facebook account to see it.